VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,380,099,402 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/10.
Total transferred traffic through VPN is 850,037.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  120,692,956.2 GB  549,270,007
2 Iran (ISLAMIC Republic Of)  97,271,977.9 GB  5,289,987,396
3 Russian Federation  77,434,836.2 GB  1,302,941,559
4 Japan  60,739,560.6 GB  649,328,057
5 United States  48,853,773.3 GB  989,712,738
6 Taiwan  46,925,915.9 GB  765,125,923
7 France  43,411,423.5 GB  567,546,147
8 Indonesia  35,214,282.8 GB  855,360,524
9 India  32,658,478.8 GB  731,334,849
10 China  28,970,710.2 GB  763,063,798
11 Viet Nam  26,115,748.7 GB  468,456,465
12 Thailand  17,772,402.3 GB  331,711,966
13 United Arab Emirates  14,663,407.3 GB  506,234,602
14 Hong Kong  13,771,213.7 GB  225,228,058
15 Philippines  12,015,755.6 GB  309,483,814
16 Myanmar  11,634,510.9 GB  220,255,096
17 Malaysia  10,955,780.4 GB  133,879,064
18 Turkmenistan  9,830,935.2 GB  148,007,548
19 Bangladesh  9,328,185.2 GB  385,078,297
20 Ukraine  8,692,193.4 GB  504,024,416
21 Canada  7,421,431.2 GB  77,493,275
22 Germany  7,317,141.0 GB  215,196,492
23 Saudi Arabia  7,188,240.3 GB  101,529,230
24 Singapore  6,271,673.5 GB  364,051,379
25 Turkey  6,200,980.2 GB  93,196,482
26 Iraq  5,495,639.4 GB  221,682,082
27 Australia  5,041,954.0 GB  106,367,733
28 Brazil  4,718,841.8 GB  1,135,823,408
29 United Kingdom  4,718,163.1 GB  118,038,143
30 Lao People's Democratic Republic  3,921,237.2 GB  68,520,957
31 Pakistan  3,778,881.0 GB  96,776,337
32 Nigeria  3,005,203.2 GB  380,885,293
33 Kenya  2,997,526.2 GB  180,908,362
34 Cambodia  2,847,781.8 GB  87,934,338
35 Mexico  2,338,746.6 GB  42,158,569
36 Netherlands  1,796,860.9 GB  45,443,467
37 Oman  1,655,758.8 GB  32,460,290
38 Spain  1,640,487.9 GB  18,197,110
39 Armenia  1,432,506.5 GB  4,704,935
40 Nepal  1,277,588.9 GB  19,189,538
41 Egypt  1,267,960.3 GB  36,475,808
42 Syrian Arab Republic  1,222,798.4 GB  232,971,507
43 Qatar  1,222,068.9 GB  17,730,375
44 Algeria  1,218,246.6 GB  35,263,171
45 Jordan  1,205,695.7 GB  24,539,458
46 Italy  1,122,407.8 GB  13,966,236
47 New Zealand  1,034,676.2 GB  14,040,372
48 Macau  995,730.0 GB  18,362,256
49 Colombia  957,139.1 GB  18,651,944
50 Kazakhstan  947,395.8 GB  14,205,572
51 Sweden  937,127.0 GB  15,383,959
52 Austria  897,259.4 GB  14,172,722
53 Kyrgyzstan  876,080.0 GB  10,314,230
54 Argentina  872,322.1 GB  12,641,209
55 Ghana  838,657.0 GB  49,996,458
56 Sudan  825,782.8 GB  33,619,912
57 Chile  779,113.7 GB  13,824,246
58 Venezuela  757,740.6 GB  24,064,142
59 Somalia  742,747.0 GB  37,272,117
60 Peru  716,008.1 GB  10,233,749
61 Ethiopia  715,149.6 GB  37,703,055
62 Romania  706,948.1 GB  12,874,781
63 Belarus  689,110.8 GB  19,312,585
64 Mongolia  673,315.4 GB  11,103,862
65 Libyan Arab Jamahiriya  628,355.2 GB  18,018,394
66 Morocco  612,393.6 GB  24,682,815
67 Kuwait  592,671.6 GB  9,614,195
68 Azerbaijan  584,765.9 GB  10,445,253
69 Poland  574,477.8 GB  7,980,745
70 Latvia  572,558.7 GB  2,724,414
71 Ecuador  542,501.9 GB  53,240,047
72 Norway  520,107.7 GB  4,521,410
73 Yemen  489,899.3 GB  17,030,435
74 Palestinian Territory Occupied  485,779.0 GB  12,227,832
75 Belgium  431,650.1 GB  5,919,015
76 South Africa  428,660.7 GB  16,285,994
77 Finland  406,008.7 GB  3,693,241
78 Switzerland  374,327.1 GB  17,858,453
79 Israel  351,010.2 GB  8,044,376
80 Portugal  333,992.0 GB  5,430,770
81 Uganda  328,251.6 GB  17,148,116
82 Denmark  319,235.7 GB  2,842,126
83 Tanzania United Republic of  295,703.5 GB  7,622,862
84 Lithuania  294,852.8 GB  3,917,058
85 Czech Republic  288,584.3 GB  4,707,716
86 Hungary  287,577.5 GB  4,560,861
87 Guinea  270,840.1 GB  7,797,098
88 Georgia  270,613.5 GB  3,324,745
89 Greece  233,332.4 GB  3,466,477
90 Sri Lanka  219,242.7 GB  6,170,231
91 Bahrain  209,107.7 GB  3,507,306
92 Tunisia  205,710.0 GB  5,887,054
93 Afghanistan  202,586.5 GB  7,914,981
94 Brunei Darussalam  199,555.9 GB  1,564,598
95 Bulgaria  199,397.9 GB  3,977,346
96 Lebanon  196,603.5 GB  8,840,864
97 Uzbekistan  191,906.5 GB  3,454,419
98 Guatemala  190,760.6 GB  4,234,506
99 Dominican Republic  189,390.9 GB  6,489,644
100 Serbia  185,034.3 GB  3,461,264
101 Bolivia  170,922.3 GB  3,062,969
102 Djibouti  156,012.9 GB  4,186,602
103 Panama  152,279.9 GB  4,450,192
104 Slovenia  128,086.2 GB  1,490,628
105 Ireland  123,857.7 GB  1,772,950
106 Cote D'ivoire  120,276.7 GB  5,792,913
107 Costa Rica  107,331.1 GB  1,603,449
108 Croatia (LOCAL Name: Hrvatska)  106,560.1 GB  1,069,873
109 Slovakia (SLOVAK Republic)  101,257.8 GB  1,180,994
110 Bosnia and Herzegowina  100,872.7 GB  906,256
111 Moldova Republic of  98,842.3 GB  2,494,500
112 Paraguay  97,441.4 GB  1,947,584
113 Mauritius  93,402.5 GB  1,220,475
114 Cuba  89,864.5 GB  2,245,634
115 Albania  89,743.6 GB  2,184,001
116 Jamaica  83,693.0 GB  1,898,564
117 Bhutan  79,731.1 GB  1,653,272
118 Estonia  72,742.1 GB  976,102
119 Uruguay  69,664.9 GB  1,052,717
120 Luxembourg  57,401.8 GB  1,269,336
121 Benin  56,000.8 GB  6,588,402
122 Honduras  55,591.1 GB  1,330,176
123 Togo  52,531.3 GB  1,378,520
124 Cyprus  52,105.6 GB  923,576
125 Antigua and Barbuda  49,310.9 GB  1,481,808
126 Maldives  47,929.0 GB  863,078
127 Guam  45,786.7 GB  924,136
128 Senegal  45,359.8 GB  1,830,590
129 Macedonia  40,626.9 GB  641,268
130 Korea Democratic People's Republic of  39,684.7 GB  298,336
131 Trinidad and Tobago  38,088.4 GB  587,404
132 Northern Mariana Islands  37,676.9 GB  255,493
133 Timor-leste  32,993.1 GB  724,221
134 Cameroon  32,282.7 GB  2,979,513
135 Mozambique  31,597.0 GB  2,133,498
136 El Salvador  30,965.4 GB  847,872
137 Madagascar  27,342.1 GB  723,360
138 Fiji  27,188.9 GB  759,683
139 Barbados  27,068.8 GB  294,963
140 Nicaragua  26,294.8 GB  502,952
141 Rwanda  25,080.1 GB  811,059
142 Malta  24,856.5 GB  482,188
143 Namibia  24,598.0 GB  725,236
144 Puerto Rico  22,376.4 GB  593,688
145 Iceland  22,069.4 GB  625,225
146 Chad  21,117.6 GB  4,503,106
147 Palau  21,064.6 GB  129,288
148 Seychelles  20,920.2 GB  3,331,040
149 Tajikistan  20,866.3 GB  1,141,282
150 Reunion  20,644.7 GB  85,293
151 Angola  18,328.0 GB  551,116
152 Congo The Democratic Republic of The  16,812.8 GB  1,185,795
153 Montenegro  16,685.6 GB  335,455
154 Mali  16,427.2 GB  993,929
155 Bahamas  16,329.6 GB  336,767
156 Mauritania  15,756.5 GB  495,458
157 Zambia  15,309.0 GB  619,000
158 Zimbabwe  14,941.3 GB  2,260,918
159 Burkina Faso  14,572.3 GB  1,387,823
160 Saint Lucia  13,208.6 GB  173,326
161 Malawi  12,516.1 GB  172,643
162 Guyana  11,529.2 GB  273,055
163 Papua New Guinea  11,207.2 GB  169,202
164 Suriname  10,392.8 GB  297,659
165 Samoa  9,620.9 GB  19,836
166 New Caledonia  9,119.3 GB  121,787
167 Haiti  8,600.2 GB  361,634
168 Gabon  8,173.6 GB  271,708
169 Aruba  8,146.8 GB  86,001
170 Gambia  8,034.0 GB  3,620,794
171 Belize  7,962.6 GB  508,514
172 French Polynesia  7,708.0 GB  178,675
173 Saint Vincent and The Grenadines  7,485.3 GB  94,176
174 Botswana  6,758.8 GB  159,171
175 Liberia  6,357.1 GB  544,729
176 Curacao  6,288.1 GB  121,387
177 Marshall Islands  5,470.5 GB  57,224
178 South Sudan  5,147.7 GB  283,790
179 Equatorial Guinea  4,868.3 GB  294,378
180 Dominica  4,690.6 GB  278,964
181 Martinique  4,604.9 GB  62,696
182 Congo  4,018.2 GB  104,796
183 Vanuatu  3,741.7 GB  241,025
184 Grenada  3,655.9 GB  81,662
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,483.7 GB  19,538
187 Monaco  2,934.7 GB  34,792
188 Comoros  2,912.5 GB  49,380
189 Sierra Leone  2,668.9 GB  100,073
190 Andorra  2,416.7 GB  67,575
191 Cayman Islands  2,407.7 GB  55,156
192 Cape Verde  2,257.6 GB  98,527
193 Guadeloupe  2,206.1 GB  35,923
194 Swaziland  2,164.0 GB  80,614
195 American Samoa  2,040.6 GB  45,998
196 Burundi  1,863.1 GB  185,284
197 Niger  1,850.5 GB  134,981
198 Sint Maarten  1,786.7 GB  43,101
199 Tonga  1,773.6 GB  161,673
200 Micronesia Federated States of  1,684.1 GB  84,462
201 Virgin Islands (U.S.)  1,579.8 GB  17,824
202 Gibraltar  1,569.8 GB  38,844
203 Faroe Islands  1,550.6 GB  28,720
204 Greenland  1,294.5 GB  13,061
205 Solomon Islands  1,142.9 GB  44,653
206 Turks and Caicos Islands  1,069.1 GB  22,637
207 Lesotho  1,008.6 GB  52,333
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.3 GB  26,331
210 Virgin Islands (BRITISH)  824.2 GB  29,850
211 Tuvalu  587.9 GB  14,891
212 Bonaire  522.3 GB  9,167
213 San Marino  485.6 GB  5,072
214 Eritrea  482.9 GB  14,321
215 Liechtenstein  285.9 GB  6,343
216 Isle of Man  229.0 GB  9,095
217 Guinea-bissau  184.1 GB  12,792
218 Sao Tome and Principe  180.8 GB  7,620
219 Central African Republic  160.8 GB  17,266
220 Nauru  150.8 GB  36,539
221 Anguilla  139.5 GB  3,644
222 Saint Martin  108.6 GB  5,709
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.7 GB  4,947
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,695
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4